Sunday, July 01, 2007

July 2007 Rating List (updated)

Rnk Name Title Country Rating Games B-Year
1 Anand, Viswanathan g IND 2792 4 1969
2 Topalov, Veselin g BUL 2769 10 1975

Kramnik, Vladimir g RUS 2769 1 1975
4 Ivanchuk, Vassily g UKR 2762 22 1969
5 Morozevich, Alexander g RUS 2758 18 1977
6 Mamedyarov, Shakhriyar g AZE 2757 14 1985
7 Leko, Peter g HUN 2751 9 1979
8 Aronian, Levon g ARM 2750 15 1982
9 Radjabov, Teimour g AZE 2746 7 1987
10 Jakovenko, Dmitry g RUS 2735 29 1983

Shirov, Alexei g ESP 2735 28 1972

Svidler, Peter g RUS 2735 6 1976
13 Gelfand, Boris g ISR 2733 21 1968
14 Grischuk, Alexander g RUS 2726 18 1983
15 Adams, Michael g ENG 2724 18 1971
16 Kamsky, Gata g USA 2718 28 1974
17 Carlsen, Magnus g NOR 2710 19 1990
18 Akopian, Vladimir g ARM 2708 5 1971
19 Polgar, Judit g HUN 2707 10 1976
20 Ponomariov, Ruslan g UKR 2706 16 1983
21 Eljanov, Pavel g UKR 2701 24 1983

  • Anand keeps the #1 slot, expanding his lead to 23 rating points
  • Ivanchuk moves to #4, picking up 8 slots and 33 rating points (I've always liked Ivanchuk)
  • Returning 2700 club member: Shirov at #10 (up 36 points)
  • New 2700 club members: Carlsen (up 17 points) and Eljanov (up 15 points)
  • Falling off the 2700 list: Bacrot (down 14 points) and Navara (down an incredible 64 points and 41 slots)

Dortmund Round 7

Vladimir Kramnik took first place at Dortmund for the eighth time, after all games in the final round were drawn. Alekseev, Leko and Anand shared 2nd-4th place, a point behind the winner.