The second book in the Modern Chess series is out. My copy arrived today. Very interesting. Of course, I did notice that he's managing to milk a third book out of the K-K rivalry, rather than the original two volume discussion he originally planned. At the very least, I hope he doesn't make us wait another year and a half before the next volume is released.
Wednesday, September 17, 2008
Saturday, September 13, 2008
Topalov wins Bilbao; Disaster for Anand
Veselin Topalov +4 =5 -1, 17 points
Magnus Carlsen +3 =4 -3, 13 points
Levon Aronian +3 =4 -3, 13 points
Vassily Ivanchuk +2 =6 -2, 12 points
Teimur Radjabov +1 =7 -2, 10 points
Vishy Anand +0 =8 -2, 8 points
Magnus Carlsen +3 =4 -3, 13 points
Levon Aronian +3 =4 -3, 13 points
Vassily Ivanchuk +2 =6 -2, 12 points
Teimur Radjabov +1 =7 -2, 10 points
Vishy Anand +0 =8 -2, 8 points
Saturday, September 06, 2008
Bilbao at the halfway mark
They have instituted a rule of 3 points for a win, 1 point for a draw. I hate draws as much as anyone, but I don't like that. Anyway after five rounds standings are
Veselin Topalov +2 =3 -0, 9 points
Magnus Carlsen +2 =2 -1, 8 points
Levon Aronian, +1 =3 -1, 6 points
Vishy Anand, +0 =4 -1, 4 points
Teimur Radjabov, +0 =4 -1, 4 points
Vassily Ivanchuk, +0 =4 -1, 4 points
Veselin Topalov +2 =3 -0, 9 points
Magnus Carlsen +2 =2 -1, 8 points
Levon Aronian, +1 =3 -1, 6 points
Vishy Anand, +0 =4 -1, 4 points
Teimur Radjabov, +0 =4 -1, 4 points
Vassily Ivanchuk, +0 =4 -1, 4 points
Subscribe to:
Posts (Atom)