Rtng Score N T B V S K A L S N Perf Chg
-------------------------------------------------------
1: Naiditsch, A 2612 5.5 / X 0 = = = = = 1 1 1 2799 +23
2: Topalov, V 2788 5.0 / 1 X = 1 = 0 0 1 = = 2743 -6
3: Bacrot, E 2729 5.0 / = = X 0 = 1 1 = 1 0 2749 +2
4: Van Wely, L 2655 5.0 / = 0 1 X = = 1 0 1 = 2758 +14
5: Svidler, P 2738 5.0 / = = = = X = = 1 = = 2748 +1
6: Kramnik, V 2744 4.5 / = 1 0 = = X = = 0 1 2705 -5
7: Adams, M 2719 4.5 / = 1 0 0 = = X = = 1 2707 -2
8: Leko, P 2763 4.0 / 0 0 = 1 0 = = X = 1 2660 -14
9: Sutovsky, E 2674 3.5 / 0 = 0 0 = 1 = = X = 2632 -5
10: Nielsen, PH 2668 3.0 / 0 = 1 = = 0 0 0 = X 2588 -9
-------------------------------------------------------
Naiditsch (the lowest rated participant) won undivided first place, with 5.5 points and a 2800 performance. Hearty congratulations!
White trounced in this tournament, +16 =24 -5.
The games can be found in PGN format here.
No comments:
Post a Comment