Monday, January 29, 2007
Saturday, January 20, 2007
World Cup Results
Note that despite being sponsored by FIDE and being called the World Cup and taking place in 2007, this is NOT the 2007 FIDE World Cup that will determine the world championship candidate in late 2008, per FIDE's latest proposal for mis-managing the world title.
1/4 | 1/2 | Final | Winner | |||||
Sokolov | ||||||||
0.5-1.5 | LEKO | |||||||
LEKO | ||||||||
2-0 | LEKO | |||||||
RUBLEVSKY | ||||||||
1.5-0.5 | Rublevsky | |||||||
Naiditsch | ||||||||
3-2 | LEKO | |||||||
Smirin | ||||||||
0.5-1.5 | Shirov | |||||||
SHIROV | ||||||||
0.5-1.5 | Gelfand | |||||||
GELFAND | ||||||||
2-0 | GELFAND | |||||||
Nakamura | ||||||||
2.5-1.5 | LEKO | |||||||
Harikrishna | ||||||||
2-3 | Morozevich | |||||||
MOROZEVICH | ||||||||
0.5-1.5 | Radjabov | |||||||
RADJABOV | ||||||||
1.5-0.5 | RADJABOV | |||||||
Bareev | ||||||||
0-2 | Ivanchuk | |||||||
Bologan | ||||||||
2-3 | Bacrot | |||||||
BACROT | ||||||||
0.5-1.5 | IVANCHUK | |||||||
IVANCHUK | ||||||||
2-0 | IVANCHUK | |||||||
Amonatov |
Monday, January 01, 2007
January 2007 Rating List
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Topalov, Veselin | g | BUL | 2783 | 17 | 1975 |
2 | Anand, Viswanathan | g | IND | 2779 | 0 | 1969 |
3 | Kramnik, Vladimir | g | RUS | 2766 | 11 | 1975 |
4 | Mamedyarov, Shakhriyar | g | AZE | 2754 | 25 | 1985 |
5 | Ivanchuk, Vassily | g | UKR | 2750 | 33 | 1969 |
6 | Leko, Peter | g | HUN | 2749 | 9 | 1979 |
7 | Aronian, Levon | g | ARM | 2744 | 13 | 1982 |
8 | Morozevich, Alexander | g | RUS | 2741 | 15 | 1977 |
9 | Adams, Michael | g | ENG | 2735 | 0 | 1971 |
10 | Gelfand, Boris | g | ISR | 2733 | 19 | 1968 |
11 | Radjabov, Teimour | g | AZE | 2729 | 6 | 1987 |
12 | Svidler, Peter | g | RUS | 2728 | 28 | 1976 |
13 | Polgar, Judit | g | HUN | 2727 | 6 | 1976 |
14 | Ponomariov, Ruslan | g | UKR | 2723 | 15 | 1983 |
15 | Navara, David | g | CZE | 2719 | 16 | 1985 |
16 | Grischuk, Alexander | g | RUS | 2717 | 16 | 1983 |
17 | Shirov, Alexei | g | ESP | 2715 | 21 | 1972 |
18 | Bacrot, Etienne | g | FRA | 2705 | 0 | 1983 |
19 | Kamsky, Gata | g | USA | 2705 | 0 | 1974 |
20 | Akopian, Vladimir | g | ARM | 2700 | 15 | 1971 |
21 | Sasikiran, Krishnan | g | IND | 2700 | 14 | 1981 |
- Topalov hangs on to the #1 slot, 4 points ahead of Anand
- Mamedyarov moves up 8 slots to #4 with a 26-point gain
- Svidler drops 9 slots to #12
- Sasikiran joins the 2700 club
Subscribe to:
Posts (Atom)