1/4 | 1/2 | Final | Winner | |||||
Sokolov | ||||||||
0.5-1.5 | LEKO | |||||||
LEKO | ||||||||
2-0 | LEKO | |||||||
RUBLEVSKY | ||||||||
1.5-0.5 | Rublevsky | |||||||
Naiditsch | ||||||||
3-2 | LEKO | |||||||
Smirin | ||||||||
0.5-1.5 | Shirov | |||||||
SHIROV | ||||||||
0.5-1.5 | Gelfand | |||||||
GELFAND | ||||||||
2-0 | GELFAND | |||||||
Nakamura | ||||||||
2.5-1.5 | LEKO | |||||||
Harikrishna | ||||||||
2-3 | Morozevich | |||||||
MOROZEVICH | ||||||||
0.5-1.5 | Radjabov | |||||||
RADJABOV | ||||||||
1.5-0.5 | RADJABOV | |||||||
Bareev | ||||||||
0-2 | Ivanchuk | |||||||
Bologan | ||||||||
2-3 | Bacrot | |||||||
BACROT | ||||||||
0.5-1.5 | IVANCHUK | |||||||
IVANCHUK | ||||||||
2-0 | IVANCHUK | |||||||
Amonatov |
Saturday, January 20, 2007
World Cup Results
Note that despite being sponsored by FIDE and being called the World Cup and taking place in 2007, this is NOT the 2007 FIDE World Cup that will determine the world championship candidate in late 2008, per FIDE's latest proposal for mis-managing the world title.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment