1 Anand, Viswanathan g IND 2799 3 1969 and Kramnik, Vladimir g RUS 2799 9 1975
3 Topalov, Veselin g BUL 2780 14 1975
4 Morozevich, Alexander g RUS 2765 12 1977
5 Svidler, Peter g RUS 2763 19 1976
6 Mamedyarov, Shakhriyar g AZE 2760 35 1985
7 Shirov, Alexei g ESP 2755 49 1972
8 Leko, Peter g HUN 2753 9 1979
9 Ivanchuk, Vassily g UKR 2751 30 1969
10 Aronian, Levon g ARM 2739 16 1982
11 Gelfand, Boris g ISR 2737 9 1968
12 Radjabov, Teimour g AZE 2735 20 1987
13 Carlsen, Magnus g NOR 2733 37 1990
14 Karjakin, Sergey g UKR 2732 36 1990
15 Kamsky, Gata g USA 2726 32 1974 and Adams, Michael g ENG 2726 31 1971
17 Jakovenko, Dmitry g RUS 2720 33 1983
18 Ponomariov, Ruslan g UKR 2719 40 1983
19 Cheparinov, Ivan g BUL 2713 36 1986
20 Alekseev, Evgeny g RUS 2711 35 1985 and Grischuk, Alexander g RUS 2711 21 1983
22 Polgar, Judit g HUN 2707 10 1976
23 Akopian, Vladimir g ARM 2700 30 1971 and Bacrot, Etienne g FRA 2700 23 1983
Tuesday, January 01, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment