1 | Anand, Viswanathan | g | IND | 2798 | 2 | 1969 |
2 | Morozevich, Alexander | g | RUS | 2788 | 20 | 1977 |
3 | Kramnik, Vladimir | g | RUS | 2788 | 0 | 1975 |
4 | Ivanchuk, Vassily | g | UKR | 2781 | 25 | 1969 |
5 | Topalov, Veselin | g | BUL | 2777 | 10 | 1975 |
6 | Carlsen, Magnus | g | NOR | 2775 | 16 | 1990 |
7 | Radjabov, Teimour | g | AZE | 2744 | 31 | 1987 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2742 | 23 | 1985 |
9 | Shirov, Alexei | g | ESP | 2741 | 11 | 1972 |
10 | Leko, Peter | g | HUN | 2741 | 0 | 1979 |
11 | Svidler, Peter | g | RUS | 2738 | 32 | 1976 |
12 | Aronian, Levon | g | ARM | 2737 | 11 | 1982 |
13 | Adams, Michael | g | ENG | 2735 | 20 | 1971 |
Tuesday, July 01, 2008
FIDE Rating List
Given the massive rating inflation of recent years, I will no longer be posting all GMs over 2700 in my quarterly list. I will only be publishing those with ratings above the average of this group.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment