Thursday, November 20, 2008

Olympiad Round 7 Results

MEN:
1 9 Armenia ARM
7
6
1
0
13
165.0
58.0
20.5
2 11 Germany 1 GER1
7
5
2
0
12
149.5
59.0
19.0
3 8 Israel ISR
7
5
2
0
12
141.5
50.0
19.0
4 7 France FRA
7
5
2
0
12
137.0
55.0
19.0

WOMEN:
1 3 China CHN 7 6 1 0 13 176.0 61.0 20.5
2 2 Ukraine UKR 7 5 2 0 12 161.0 55.0 20.5
3 1 Russia RUS 7 4 3 0 11 166.0 60.0 20.0
4 7 USA USA 7 5 1 1 11 156.0 57.0 20.5
5 8 Hungary HUN 7 5 1 1 11 154.0 59.0 20.0
6 10 Serbia SRB 7 5 1 1 11 133.0 56.0 18.5
7 9 Poland POL 7 5 1 1 11 132.0 62.0 17.5
8 11 India IND 7 5 1 1 11 127.5 56.0 17.0

No comments: