| Board | White | Rating | Result | Black | Rating |
| 1. | GM Gata Kamsky (1) | 2798 | 1-0 | GM Varuzhan Akobian (1) | 2664 |
| 2. | GM Jaan Ehlvest (1) | 2649 | ½-½ | GM Hikaru Nakamura (1) | 2757 |
| 3. | GM Melikset Khachiyan (1) | 2632 | 0-1 | GM Yury Shulman (1) | 2697 |
| 4. | IM Robert Hess (1) | 2545 | 1-0 | GM Julio Becerra (1) | 2672 |
| 5. | Tyler Hughes (1) | 2293 | 0-1 | GM Alexander Onischuk (½) | 2736 |
| 6. | GM Joshua Friedel (½) | 2568 | 1-0 | GM Gregory Kaidanov (½) | 2662 |
| 7. | GM Joel Benjamin (½) | 2650 | 1-0 | IM Irina Krush (½) | 2496 |
| 8. | GM Larry Christiansen (0) | 2681 | ½-½ | IM Samuel Shankland (½) | 2464 |
| 9. | IM Ray Robson (0) | 2542 | 1-0 | GM Boris Gulko (0) | 2631 |
| 10. | IM Anna Zatonskih (0) | 2503 | ½-½ | GM Ildar Ibragimov (0) | 2628 |
| 11. | GM Alexander Shabalov (0) | 2620 | 0-1 | IM Michael Brooks (0) | 2419 |
| 12. | IM Enrico Sevillano (0) | 2549 | 1-0 | Charles Lawton (0) | 2350 |
Saturday, May 09, 2009
US Championship Round 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment