1 Topalov, Veselin g BUL 2813 10 1975
2 Anand, Viswanathan g IND 2788 2 1969
3 Carlsen, Magnus g NOR 2772 12 1990
4 Aronian, Levon g ARM 2768 13 1982
5 Jakovenko, Dmitry g RUS 2760 15 1983
6 Kramnik, Vladimir g RUS 2759 0 1975
7 Leko, Peter g HUN 2756 13 1979
8 Radjabov, Teimour g AZE 2756 0 1987
9 Gelfand, Boris g ISR 2755 27 1968
10 Morozevich, Alexander g RUS 2751 0 1977
11 Gashimov, Vugar g AZE 2740 9 1986
12 Svidler, Peter g RUS 2739 36 1976
13 Wang, Yue g CHN 2736 10 1987
14 Grischuk, Alexander g RUS 2733 20 1983
Wednesday, July 01, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment