1 Topalov, Veselin g BUL 2813 0 1975
2 Anand, Viswanathan g IND 2788 0 1969
3 Aronian, Levon g ARM 2773 13 1982
4 Carlsen, Magnus g NOR 2772 10 1990
5 Kramnik, Vladimir g RUS 2772 10 1975
6 Leko, Peter g HUN 2762 23 1979
7 Radjabov, Teimour g AZE 2757 10 1987
8 Ivanchuk, Vassily g UKR 2756 42 1969
9 Gelfand, Boris g ISR 2756 33 1968
10 Morozevich, Alexander g RUS 2750 18 1977
11 Jakovenko, Dmitry g RUS 2742 24 1983
12 Svidler, Peter g RUS 2741 9 1976
13 Ponomariov, Ruslan g UKR 2741 9 1983
14 Gashimov, Vugar g AZE 2740 0 1986
15 Wang, Yue g CHN 2736 0 1987
Thursday, October 01, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment