Rank Name Title Nation Rating Gms Born
1 Carlsen, Magnus g NOR 2814 17 1990
2 Anand, Viswanathan g IND 2810 17 1969
3 Aronian, Levon g ARM 2805 9 1982
4 Kramnik, Vladimir g RUS 2784 16 1975
5 Karjakin, Sergey g RUS 2776 20 1990
6 Topalov, Veselin g BUL 2775 10 1975
7 Grischuk, Alexander g RUS 2773 20 1983
8 Mamedyarov, Shakhriyar g AZE 2772 9 1985
9 Ivanchuk, Vassily g UKR 2764 0 1969
10 Nakamura, Hikaru g USA 2751 16 1987
11 Ponomariov, Ruslan g UKR 2744 0 1983
11 Radjabov, Teimour g AZE 2744 0 1987
Rating inflation continues apace as the 2700 Club swells to 39 members.
Saturday, January 01, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment