Sunday, October 01, 2006

Top US Chess Players


Title FIDE Rank FIDE Rating USCF Rank USCF Rating
Kamsky, Gata g 1 2705 1 2753
Onischuk, Alexander g 2 2668 3 2702
Nakamura, Hikaru g 3 2640 2 2709
Seirawan, Yasser g 4 2638 N/A N/A
Ibragimov, Ildar g 5 2616 5 2682
Shulman, Yuri g 6 2614 6 2679
Akobian, Varuzhan g 7 2598 10 2654
Ehlvest, Jaan g 8 2597 7 2666
Stripunsky, Alexander g 8 2597 11 2650
Kaidanov, Gregory S g 10 2595 4 2692
Ivanov, Alexander g 11 2587 15 2640
Goldin, Alexander g 12 2577 17 2613
Polgar, Zsuzsa g 12 2577 21 2597
Shabalov, Alexander g 14 2575 11 2650
Christiansen, Larry M g 15 2572 8 2663
Gulko, Boris F g 16 2570 9 2661
Novikov, Igor A g 17 2568 11 2650
Benjamin, Joel g 18 2565 14 2646
Finegold, Benjamin m 19 2543 19 2603
Becerra Rivero, Julio g 20 2542 18 2605
Perelshteyn, Eugene g 21 2540 20 2601
De Firmian, Nick E g 22 2539 25 2581
Kudrin, Sergey g 23 2532 23 2592
Fishbein, Alexander g 24 2529 16 2616
Yermolinsky, Alex g 25 2520 22 2594
Dlugy, Maxim g 26 2518 24 2586
Serper, Grigory g 27 2513 26 2574
Gurevich, Dmitry g 28 2510 27 2573

No comments: