| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2801 | 21 | 1969 |
| 2 | Ivanchuk, Vassily | g | UKR | 2787 | 20 | 1969 |
| 3 | Kramnik, Vladimir | g | RUS | 2785 | 21 | 1975 |
| 4 | Topalov, Veselin | g | BUL | 2769 | 0 | 1975 |
| 5 | Leko, Peter | g | HUN | 2755 | 21 | 1979 |
| 6 | Morozevich, Alexander | g | RUS | 2755 | 19 | 1977 |
| 7 | Mamedyarov, Shakhriyar | g | AZE | 2752 | 11 | 1985 |
| 8 | Radjabov, Teimour | g | AZE | 2742 | 9 | 1987 |
| 9 | Aronian, Levon | g | ARM | 2741 | 14 | 1982 |
| 10 | Shirov, Alexei | g | ESP | 2739 | 11 | 1972 |
| 11 | Gelfand, Boris | g | ISR | 2736 | 21 | 1968 |
| 12 | Svidler, Peter | g | RUS | 2732 | 25 | 1976 |
| 13 | Adams, Michael | g | ENG | 2729 | 16 | 1971 |
| 14 | Kamsky, Gata | g | USA | 2724 | 9 | 1974 |
| 15 | Alekseev, Evgeny | g | RUS | 2716 | 17 | 1985 |
| 16 | Grischuk, Alexander | g | RUS | 2715 | 23 | 1983 |
| 17 | Carlsen, Magnus | g | NOR | 2714 | 25 | 1990 |
| 18 | Akopian, Vladimir | g | ARM | 2713 | 5 | 1971 |
| 19 | Jakovenko, Dmitry | g | RUS | 2710 | 23 | 1983 |
| 20 | Polgar, Judit | g | HUN | 2708 | 9 | 1976 |
| 21 | Ponomariov, Ruslan | g | UKR | 2705 | 5 | 1983 |
| 22 | Wang, Yue | g | CHN | 2703 | 27 | 1987 |
Monday, October 01, 2007
FIDE Rating List
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment