1 Topalov, Veselin BUL 2796 8 1975
2 Anand, Viswanathan IND 2791 11 1969
3 Ivanchuk, Vassily UKR 2779 19 1969
4 Carlsen, Magnus NOR 2776 17 1990
5 Morozevich, Alexander RUS 2771 20 1977
6 Radjabov, Teimour AZE 2761 27 1987
7 Jakovenko, Dmitry RUS 2760 40 1983
8 Kramnik, Vladimir RUS 2759 20 1975
9 Leko, Peter HUN 2751 23 1979
10 Movsesian, Sergei SVK 2751 16 1978
11 Aronian, Levon ARM 2750 16 1982
12 Shirov, Alexei ESP 2745 19 1972
13 Wang, Yue CHN 2739 28 1987
Thursday, January 01, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment