1 Topalov, Veselin g BUL 2812 17 1975
2 Anand, Viswanathan g IND 2783 14 1969
3 Carlsen, Magnus g NOR 2770 27 1990
4 Kramnik, Vladimir g RUS 2759 0 1975
5 Radjabov, Teimour g AZE 2756 27 1987
6 Aronian, Levon g ARM 2754 37 1982
7 Jakovenko, Dmitry g RUS 2753 5 1983
8 Morozevich, Alexander g RUS 2751 13 1977
9 Leko, Peter g HUN 2751 0 1979
10 Grischuk, Alexander g RUS 2748 14 1983
11 Movsesian, Sergei g SVK 2747 23 1978
12 Ivanchuk, Vassily g UKR 2746 37 1969
13 Shirov, Alexei g ESP 2745 0 1972
14 Wang, Yue g CHN 2738 38 1987
Wednesday, April 01, 2009
April 1 Rating List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment