Year | Event | Location | Gold | Silver | Bronze |
---|---|---|---|---|---|
1924 | 1st unofficial Chess Olympiad The Chess Olympiad (individual) | Paris | Czechoslovakia 31 | Hungary 30 | Switzerland 29 |
1926 | 2nd unofficial Chess Olympiad The Team Tournament (part of FIDE summit) | Budapest | Hungary 9 | Yugoslavia 8 | Romania 5 |
1927 | 1st Chess Olympiad | London | Hungary 40 | Denmark 38.5 | England 36.5 |
1928 | 2nd Chess Olympiad | The Hague | Hungary 44 | USA 39.5 | Poland 37 |
1930 | 3rd Chess Olympiad | Hamburg | Poland 48.5 | Hungary 47 | Germany 44.5 |
1931 | 4th Chess Olympiad | Prague | USA 48 | Poland 47 | Czechoslovakia 46.5 |
1933 | 5th Chess Olympiad | Folkestone | USA 39 | Czechoslovakia 37.5 | Sweden 34 |
1935 | 6th Chess Olympiad | Warsaw | USA 54 | Sweden 52.5 | Poland 52 |
1936 | 3rd unofficial Chess Olympiad non-FIDE unofficial Chess Olympiad | Munich | Hungary 110.5 | Poland 108 | Germany 106.5 |
1937 | 7th Chess Olympiad | Stockholm | USA 54.5 | Hungary 48.5 | Poland 47 |
1939 | 8th Chess Olympiad | Buenos Aires | Germany 36 | Poland 35.5 | Estonia 33.5 |
1950 | 9th Chess Olympiad | Dubrovnik | Yugoslavia 45.5 | Argentina 43.5 | W. Germany 40.5 |
1952 | 10th Chess Olympiad | Helsinki | USSR 21 | Argentina 19.5 | Yugoslavia 19 |
1954 | 11th Chess Olympiad | Amsterdam | USSR 34 | Argentina 27 | Yugoslavia 26.5 |
1956 | 12th Chess Olympiad | Moscow | USSR 31 | Yugoslavia 26.5 | Hungary 26.5 |
1958 | 13th Chess Olympiad | Munich | USSR 34.5 | Yugoslavia 29 | Argentina 25.5 |
1960 | 14th Chess Olympiad | Leipzig | USSR 34 | USA 29 | Yugoslavia 27 |
1962 | 15th Chess Olympiad | Varna | USSR 31.5 | Yugoslavia 28 | Argentina 26 |
1964 | 16th Chess Olympiad | Tel Aviv | USSR 36.5 | Yugoslavia 32 | W. Germany 30.5 |
1966 | 17th Chess Olympiad | La Habana | USSR 39.5 | USA 34.5 | Hungary 33.5 |
1968 | 18th Chess Olympiad | Lugano | USSR 39.5 | Yugoslavia 31 | Bulgaria 30 |
1970 | 19th Chess Olympiad | Siegen | USSR 27.5 | Hungary 26.5 | Yugoslavia 26 |
1972 | 20th Chess Olympiad | Skopje | USSR 42 | Hungary 40.5 | Yugoslavia 38 |
1974 | 21st Chess Olympiad | Nice | USSR 46 | Yugoslavia 37.5 | USA 36.5 |
1976 | 22nd Chess Olympiad | Haifa | USA 37 | Netherlands 36.5 | England 35.5 |
1976 | Against-Israeli Chess Olympiad | Tripoli | El Salvador | Tunisia | Pakistan |
1978 | 23rd Chess Olympiad | Buenos Aires | Hungary 37 | USSR 36 | USA 35 |
1980 | 24th Chess Olympiad | Valletta | USSR 39 | Hungary 39 | USA 35 |
1982 | 25th Chess Olympiad | Lucerne | USSR 42.5 | Czechoslovakia 36 | USA 35 |
1984 | 26th Chess Olympiad | Thessaloniki | USSR 41 | England 37 | USA 35 |
1986 | 27th Chess Olympiad | Dubai | USSR 40 | England 39 | USA 38 |
1988 | 28th Chess Olympiad | Thessaloniki | USSR 40.5 | England 34.5 | Netherlands 34.5 |
1990 | 29th Chess Olympiad | Novi Sad | USSR 39 | USA 35.5 | England 35.5 |
1992 | 30th Chess Olympiad | Manila | Russia 39 | Uzbekistan 35 | Armenia 34.5 |
1994 | 31st Chess Olympiad | Moscow | Russia 37.5 | Bosnia/Herzogovina 35 | Russia II 34.5 |
1996 | 32nd Chess Olympiad | Yerevan | Russia 38.5 | Ukraine 35 | USA 34 |
1998 | 33rd Chess Olympiad | Elista | Russia 35.5 | USA 34.5 | Ukraine 32.5 |
2000 | 34th Chess Olympiad | Istanbul | Russia 38 | Germany 37 | Ukraine 35.5 |
2002 | 35th Chess Olympiad | Bled | Russia 38.5 | Hungary 37.5 | Armenia 35 |
Wednesday, October 13, 2004
History of the Chess Olympiads (courtesy of Wikipedia)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment