Friday, October 01, 2004

Rating Lists 2001-2003

JANUARY 2001

1 Kasparov, Gary g RUS 2849 0 1963
2 Anand, Viswanathan g IND 2790 16 1969
3 Kramnik, Vladimir g RUS 2772 0 1975
4 Adams, Michael g ENG 2746 35 1971
5 Leko, Peter g HUN 2745 16 1979
6 Morozevich, Alexander g RUS 2745 16 1977
7 Shirov, Alexei g ESP 2718 57 1972
8 Topalov, Veselin g BUL 2718 26 1975
9 Ivanchuk, Vassily g UKR 2717 39 1969
10 Gelfand, Boris g ISR 2712 37 1968
11 Bareev, Evgeny g RUS 2709 22 1966
12 Van Wely, Loek g NED 2700 62 1972

APRIL 2001

1 Kasparov, Garry g RUS 2827 38 1963
2 Kramnik, Vladimir g RUS 2802 28 1975
3 Anand, Viswanathan g IND 2794 13 1969
4 Adams, Michael g ENG 2750 13 1971
5 Morozevich, Alexander g RUS 2749 13 1977
6 Leko, Peter g HUN 2731 23 1979
7 Ivanchuk, Vassily g UKR 2731 13 1969
8 Shirov, Alexei g ESP 2723 23 1972
9 Gelfand, Boris g ISR 2712 0 1968
10 Bareev, Evgeny g RUS 2709 0 1966
11 Topalov, Veselin g BUL 2707 13 1975

JULY 2001

1 Kasparov, Garry g RUS 2838 10 1963
2 Kramnik, Vladimir g RUS 2802 10 1975
3 Anand, Viswanathan g IND 2797 6 1969
4 Adams, Michael g ENG 2744 19 1971
5 Morozevich, Alexander g RUS 2739 22 1977
6 Ivanchuk, Vassily g UKR 2731 0 1969
7 Leko, Peter g HUN 2730 0 1979
8 Bareev, Evgeny g RUS 2719 29 1966
9 Gelfand, Boris g ISR 2714 13 1968
10 Topalov, Veselin g BUL 2711 9 1975
11 Shirov, Alexei g ESP 2706 21 1972
12 Kasimdzhanov, Rustam g UZB 2704 20 1979

OCTOBER 2001

1 Kasparov, Garry g RUS 2838 0 1963
2 Kramnik, Vladimir g RUS 2809 10 1975
3 Anand, Viswanathan g IND 2770 10 1969
4 Morozevich, Alexander g RUS 2742 10 1977
5 Leko, Peter g HUN 2739 10 1979
6 Topalov, Veselin g BUL 2733 10 1975
7 Adams, Michael g ENG 2731 10 1971
8 Ivanchuk, Vassily g UKR 2731 0 1969
9 Bareev, Evgeny g RUS 2719 0 1966
10 Van Wely, Loek g NED 2714 26 1972
11 Kasimdzhanov, Rustam g UZB 2706 8 1979
12 Shirov, Alexei g ESP 2706 0 1972
13 Khalifman, Alexander g RUS 2702 6 1966
14 Gelfand, Boris g ISR 2701 19 1968

JANUARY 2002

1 Kasparov, Garry g RUS 2838 0 1963
2 Kramnik, Vladimir g RUS 2809 0 1975
3 Anand, Viswanathan g IND 2757 14 1969
4 Adams, Michael g ENG 2742 25 1971
5 Morozevich, Alexander g RUS 2742 6 1977
6 Topalov, Veselin g BUL 2739 8 1975
7 Ponomariov, Ruslan g UKR 2727 38 1983
8 Ivanchuk, Vassily g UKR 2717 39 1969
9 Shirov, Alexei g ESP 2715 26 1972
10 Leko, Peter g HUN 2713 11 1979
11 Gelfand, Boris g ISR 2708 18 1968
12 Bareev, Evgeny g RUS 2707 19 1966
13 Smirin, Ilia g ISR 2702 33 1968

APRIL 2002

1 Kasparov, Garry g RUS 2838 12 1963
2 Kramnik, Vladimir g RUS 2809 0 1975
3 Anand, Viswanathan g IND 2752 12 1969
4 Topalov, Veselin g BUL 2745 9 1975
5 Adams, Michael g ENG 2744 25 1971
6 Ponomariov, Ruslan g UKR 2743 19 1983
7 Bareev, Evgeny g RUS 2724 22 1966
8 Morozevich, Alexander g RUS 2718 22 1977
9 Ivanchuk, Vassily g UKR 2711 19 1969
10 Gelfand, Boris g ISR 2710 22 1968
11 Leko, Peter g HUN 2707 22 1979
12 Shirov, Alexei g ESP 2704 12 1972
13 Grischuk, Alexander g RUS 2702 22 1983

JULY 2002

1 Kasparov, Garry g RUS 2838 0 1963
2 Kramnik, Vladimir g RUS 2807 3 1975
3 Anand, Viswanathan g IND 2755 2 1969
4 Adams, Michael g ENG 2752 18 1971
5 Topalov, Veselin g BUL 2745 0 1975
6 Ponomariov, Ruslan g UKR 2743 0 1983
7 Bareev, Evgeny g RUS 2726 12 1966
8 Leko, Peter g HUN 2722 9 1979
9 Morozevich, Alexander g RUS 2716 2 1977
10 Ivanchuk, Vassily g UKR 2711 0 1969
11 Gelfand, Boris g ISR 2710 0 1968
12 Grischuk, Alexander g RUS 2702 2 1983

OCTOBER 2002

1 Kasparov, Garry g RUS 2836 0 1963
2 Kramnik, Vladimir g RUS 2809 0 1975
3 Anand, Viswanathan g IND 2755 0 1969
4 Adams, Michael g ENG 2745 6 1971
5 Topalov, Veselin g BUL 2743 14 1975
6 Leko, Peter g HUN 2743 13 1979
7 Ponomariov, Ruslan g UKR 2743 0 1983
8 Bareev, Evgeny g RUS 2737 10 1966
9 Ivanchuk, Vassily g UKR 2709 2 1969
10 Morozevich, Alexander g RUS 2707 6 1977
11 Gelfand, Boris g ISR 2704 6 1968
12 Grischuk, Alexander g RUS 2702 0 1983

JANUARY 2003

1 Kasparov, Garry g RUS 2847 9 1963
2 Kramnik, Vladimir g RUS 2809 0 1975
3 Anand, Viswanathan g IND 2753 11 1969
4 Topalov, Veselin g BUL 2743 0 1975
5 Leko, Peter g HUN 2736 11 1979
6 Adams, Michael g ENG 2734 20 1971
7 Ponomariov, Ruslan g UKR 2734 11 1983
8 Bareev, Evgeny g RUS 2729 7 1966
9 Shirov, Alexei g ESP 2723 16 1972
10 Grischuk, Alexander g RUS 2712 18 1983
11 Akopian, Vladimir g ARM 2703 18 1971
12 Khalifman, Alexander g RUS 2702 22 1966
13 Polgar, Judit g HUN 2700 25 1976
14 Gelfand, Boris g ISR 2700 14 1968

APRIL 2003

1 Kasparov, Garry g RUS 2830 12 1963
2 Kramnik, Vladimir g RUS 2789 25 1975
3 Anand, Viswanathan g IND 2764 25 1969
4 Leko, Peter g HUN 2746 12 1979
5 Shirov, Alexei g ESP 2735 22 1972
6 Topalov, Veselin g BUL 2735 13 1975
7 Bareev, Evgeny g RUS 2734 13 1966
8 Adams, Michael g ENG 2723 9 1971
9 Ponomariov, Ruslan g UKR 2718 25 1983
10 Polgar, Judit g HUN 2715 13 1976
11 Svidler, Peter g RUS 2713 29 1976
12 Ivanchuk, Vassily g UKR 2704 13 1969
13 Akopian, Vladimir g ARM 2703 0 1971
14 Khalifman, Alexander g RUS 2702 0 1966
15 Grischuk, Alexander g RUS 2701 22 1983
16 Gelfand, Boris g ISR 2700 0 1968

JULY 2003

1 Kasparov, Garry g RUS 2830 0 1963
2 Kramnik, Vladimir g RUS 2785 2 1975
3 Anand, Viswanathan g IND 2774 7 1969
4 Leko, Peter g HUN 2739 9 1979
5 Topalov, Veselin g BUL 2735 0 1975
6 Grischuk, Alexander g RUS 2732 38 1983
7 Shirov, Alexei g ESP 2732 23 1972
8 Svidler, Peter g RUS 2723 34 1976
9 Bareev, Evgeny g RUS 2721 11 1966
10 Adams, Michael g ENG 2719 29 1971
11 Polgar, Judit g HUN 2718 9 1976
12 Ponomariov, Ruslan g UKR 2718 0 1983
13 Ivanchuk, Vassily g UKR 2710 22 1969
14 Akopian, Vladimir g ARM 2703 0 1971
15 Azmaiparashvili, Zurab g GEO 2702 24 1960
16 Short, Nigel D. g ENG 2701 19 1965

OCTOBER 2003

1 Kasparov, Garry g RUS 2830 0 1963
2 Kramnik, Vladimir g RUS 2777 11 1975
3 Anand, Viswanathan g IND 2766 10 1969
4 Bareev, Evgeny g RUS 2739 11 1966
5 Shirov, Alexei g ESP 2737 2 1972
6 Topalov, Veselin g BUL 2735 0 1975
7 Grischuk, Alexander g RUS 2732 0 1983
8 Adams, Michael g ENG 2725 10 1971
9 Svidler, Peter g RUS 2723 0 1976
10 Leko, Peter g HUN 2722 10 1979
11 Polgar, Judit g HUN 2722 9 1976
12 Ponomariov, Ruslan g UKR 2718 0 1983
13 Ivanchuk, Vassily g UKR 2710 0 1969
14 Dreev, Alexey g RUS 2705 9 1969
15 Gelfand, Boris g ISR 2703 11 1968
16 Morozevich, Alexander g RUS 2702 10 1977
17 Short, Nigel D. g ENG 2701 0 1965

No comments: